<
Park Farm Golf Society
Home | Competitions | Handicap | Membership | Committee | Contact us

 

ECLECTIC STANDINGS (Updated 15/06/08 )

Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross H'cap Nett Countback (Last 9,6,3,1)
1 Nathan Plant 3 4 6 5 5 5 4 5 4 5 3 5 5 5 4 3 5 5 81 27 54 26.5 18 8.5 3.5
2 Danny Daniel 3 4 5 4 5 5 3 4 4 4 2 6 5 4 4 3 5 6 76 22 54 28 19.67 10.33 4.78
3 Chris Seeley 3 4 4 5 4 4 5 5 4 4 4 5 4 5 4 3 4 6 77 22 55 28 18.67 9.33 4.78
4 Alan Johnson 3 3 6 5 6 5 4 5 4 4 3 5 5 4 5 3 3 5 78 22 56 26 17.67 7.33 3.78
5 Guy Newey 2 4 7 4 6 4 4 5 6 5 3 4 4 4 5 3 5 6 81 25 56 26.5 18.67 9.83 4.61
6 Ross Lamond 2 5 5 5 4 4 4 4 4 4 3 4 4 5 3 3 4 5 72 16 56 27 18.67 9.33 4.11
7 Alan Merry 3 5 5 4 5 3 4 5 4 5 3 5 5 4 4 3 5 5 77 21 56 28.5 19 9.5 3.83
8 Roger Hughes 4 4 6 4 6 5 4 6 5 4 4 4 5 6 5 4 6 5 87 29 58 28.5 21.33 10.17 3.39
9 Peter Rizzo 4 3 6 4 6 4 4 5 4 5 3 5 4 4 5 2 4 5 77 18 59 28 18 8 4
10 Barry Rolfe 3 5 4 4 5 4 4 5 5 5 4 4 5 4 4 3 5 6 79 18 61 31 21 11 5
11 Chris Pateman 4 5 5 5 7 5 5 5 5 6 3 6 6 6 5 4 6 5 93 32 61 31 21.33 9.67 3.22
12 Ray Trevor 4 5 7 5 6 4 5 5 6 4 3 5 6 4 5 4 6 5 89 27 62 28.5 21 10.5 3.5
13 Dave Asbury 4 5 6 5 6 5 4 5 5 5 4 5 5 4 5 3 6 6 88 26 62 30 20.33 10.67 4.56
14 T Goodfellow 4 5 6 4 5 5 5 6 6 6 3 6 6 5 6 4 6 5 93 31 62 31.5 21.67 9.83 3.28
15 Jim Dooley 4 5 6 7 6 5 5 6 5 5 4 5 5 5 5 3 5 5 91 28 63 28 18.67 8.33 3.44
16 Dave Gee 4 6 5 6 7 5 5 5 6 6 4 6 5 5 4 4 6 5 94 31 63 29.5 18.67 9.83 3.28
17 David Arnold 5 4 6 4 6 5 5 5 5 5 3 5 5 5 5 3 5 6 87 24 63 30 21 10 4.67
18 Steve Holden 3 4 7 5 7 5 6 6 6 5 3 5 5 6 5 3 6 6 93 29 64 29.5 21.33 10.17 4.39
19 Mick Plant 4 6 5 6 5 5 4 6 5 6 4 5 5 5 6 4 6 6 93 29 64 32.5 22.33 11.17 4.39
20 Roger Temple 4 5 6 7 6 6 4 6 5 6 4 5 6 7 5 4 5 6 97 32 65 32 22.33 9.67 4.22
21 John Docherty 3 5 5 7 7 5 4 6 6 6 4 6 6 6 5 3 6 6 96 31 65 32.5 21.67 9.83 4.28
22 Nick Durani 4 5 7 6 5 5 5 5 6 6 4 5 6 6 5 3 6 8 97 32 65 33 23.33 11.67 6.22
23 Dusty Crossan 5 4 5 5 4 6 4 5 4 5 3 4 5 4 4 3 4 5 79 13 66 30.5 20.67 9.83 4.28
24 Rich Knighton 4 3 6 5 5 4 5 5 6 4 4 5 6 5 4 3 5 5 84 18 66 32 22 10 4
25 Scott Ayres 4 6 6 5 7 5 5 5 6 7 6 6 6 6 5 3 6 6 100 34 66 34 20.67 9.33 4.11
26 J Rowbotham 5 6 7 6 7 6 6 6 5 5 3 4 7 6 6 4 5 7 101 34 67 30 23.67 10.33 5.11
27 Matt Warn 4 5 6 5 7 6 5 7 5 6 4 6 6 6 5 3 5 6 97 30 67 32 21 9 4.33
28 Dave Docherty 4 6 6 6 5 6 6 5 6 7 4 6 5 6 6 4 6 5 99 32 67 33 21.33 9.67 3.22
29 Bob Spellman 4 5 6 6 6 5 5 6 6 6 4 6 5 6 5 4 6 7 98 31 67 33.5 22.67 11.83 5.28
30 John Ackroyd 4 4 4 5 6 5 5 6 6 5 3 6 6 5 5 4 6 6 91 24 67 34 24 12 4.67
31 Jack Cable 4 7 7 5 6 5 7 7 4 5 5 7 7 6 5 3 5 6 101 31 70 33.5 21.67 8.83 4.28
32 John Glanville 4 5 8 6 8 5 5 6 6 6 4 6 6 6 5 4 7 6 103 33 70 33.5 23 11.5 4.17
33 Mbachi Nkana 5 5 5 5 4 7 5 6 5 5 3 4 5 5 6 3 4 5 87 16 71 32 22.67 9.33 4.11
34 Oliver Gobbi 4 4 6 6 8 6 5 5 4 4 3 6 5 6 4 6 5 6 93 22 71 34 24.67 13.33 4.78
35 Mark Wade 4 5 6 5 6 4 8 6 6 5 4 6 8 6 4 4 6 7 100 29 71 35.5 25.33 12.17 5.39
36 Terry Jones 4 6 7 5 9 5 4 5 5 5 4 7 7 6 5 3 5 5 97 24 73 35 23 9 3.67
37 Patrick Johnson 6 8 9 7 8 6 4 6 4 5 4 5 6 6 5 5 7 5 106 32 74 32 23.33 11.67 3.22
38 M Rowbotham 4 5 7 7 7 5 6 5 7 6 3 7 6 7 7 4 7 9 109 34 75 39 28.67 14.33 7.11
39 Owen Sheppard 5 6 7 5 9 5 7 5 6 5 3 6 5 6 5 4 7 7 103 27 76 34.5 25 13.5 5.5
40 Phil Gaunt 7 7 9 4 7 6 5 5 4 6 4 7 6 7 4 4 5 7 104 25 79 37.5 24.67 11.83 5.61
41 Trevor Brown 5 6 6 6 7 7 5 6 5 6 4 8 6 6 8 5 7 7 110 31 79 41.5 28.67 13.83 5.28
42 Darren Abbot 7 5 8 7 8 5 7 7 6 7 3 7 7 6 6 5 7 6 114 30 84 39 27 13 4.33
43 Billy Doyle 5 10 7 7 6 4 6 5 6 8 5 7 6 7 8 4 9 6 116 25 91 47.5 31.67 14.83 4.61

 

2007 Results HERE